Q-hydraulic Ram
TECHNICAL PARAMETERS:
| Model | AGYCD-120/570-Q |
| Rated Working Pressure | 720 (10440 psi) |
| Max. Extending Force | 120KN |
| Closed Length | 350mm |
| Working Scope | 220mm |
| Weight | 9.4Kg (20.7lbs) |
| Dimensions L*W*H | 350x180x90mm |
We offer a wide range of Rescue Tools such as Hydraulic
Cutter, Hydraulic Rescue Spreader all of which are made by professionals and sold by us.
Showing 37–41 of 41 results

TECHNICAL PARAMETERS:
| Model | AGYCD-120/570-Q |
| Rated Working Pressure | 720 (10440 psi) |
| Max. Extending Force | 120KN |
| Closed Length | 350mm |
| Working Scope | 220mm |
| Weight | 9.4Kg (20.7lbs) |
| Dimensions L*W*H | 350x180x90mm |

TECHNICAL PARAMETERS
| Model | Rated Load | Folded Length | Opening Length | Handle Force Needed | Winch Mechanical Principles | Lifting Distance | Wire Length | Weight | Dimension
(L*W*H) |
Weight of winch |
| ASJ500/2.2-A | 500Kg | 2.55M | 3.7M | 200N | 12:1 | 3.2m | 30m | 90kg | 2550x300x300mm | 30 kg |
| 1100lbs | 100in | 145.5in | 45lbs | 12:1 | 126in | 1181 in | 198lbs | 100×11.7×11.7in | 66lbs |

Technical Parameters
| Model | ABJQ-63/0.7-Q | ||||
| Power | Japanese Honda Engine GXH50 | Motor Power | |||
| Rated Working Speed | 4800±200rpm | Gasoline Volume | 0.77L | 47 in3 | |
| Working Pressure | 720 Bar | 10440 psi | Hydraulic Oil Volume | 1.7L | 103.7 in3 |
| Rated Output Flow (High Flow) | =0.65L/min | 39.6 in3/min | Weight | =14Kg | 30.8lbs |
| Rated Output Flow (Low flow) | =2.1L/min | 128.1 in3/min | Dimensions (L*W*H) | 390x340x460 mm | 12.6×10.6×15.4in |

TECHNICAL PARAMETERS:
| Model | AEHP-1.7 |
| Rated Working Pressure | 720 bar (10440psi) |
| The first level out-put | 22ml/min |
| The second level out-put | 5.7ml/min |
| The third level out-put | 1.9ml/min |
| Weight | =9.7kg |
| Dimension (L*W*H) | 800*190*180mm |

Technical Parameters
| Model | ABJQ-3-63/0.6 | Applicative Temperature | -30-55®C | |||
| Power | German Kohler XT-6 Engine | Motor Power | 2.6 kw | |||
| Rated Working Speed | 3600±200rpm | Gasoline Volume | 1L | 61 in3 | ||
| Working Pressure | 720 Bar | 10440 psi*3 | Hydraulic Oil Volume | 9L | 549 in3 | |
| Rated Output Flow (High Flow) | =0.6L/min*3 | 39.6 in3/min*3 | Weight | 48Kg | 105.8lbs | |
| Rated Output Flow (Low flow) | =2.3L/min*3 | 128.1 in3/min*3 | Dimensions (L*W*H) | 600x460x420 mm | 23.6×18.1×16.5in | |